<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>7Q10 &#124; Problems There. Solved Here. &#187; Uncategorized</title>
	<atom:link href="http://7q10.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://7q10.com</link>
	<description>Wetland Science, Technology, Economics and Regulatory Compliance</description>
	<lastBuildDate>Mon, 27 Jun 2011 23:46:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shedy&#8217;s Contract Opportunites 6.27.11</title>
		<link>http://7q10.com/blog/shedys-contract-opportunites-6-27-11/</link>
		<comments>http://7q10.com/blog/shedys-contract-opportunites-6-27-11/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 23:46:05 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://7q10.com/?p=1450</guid>
		<description><![CDATA[Y&#8211;MVN &#8211; MRGO, LA and Lake Borgne Wetland Creation and Shoreline Protection, Bayou Dupre Reach, St. Bernard Parish, Louisiana ED-07-065
Solicitation Number: W912P8-11-B-0042
Agency: Department of the Army
Office: U.S. Army Corps of Engineers
Location: USACE District, New Orleans
or copy this into your search bar:
https://www.fbo.gov/?s=opportunity&#038;mode=form&#038;tab=core&#038;id=41b9ab095025586f6ccc2abbecf7d13b&#038;_cview=1
]]></description>
		<wfw:commentRss>http://7q10.com/blog/shedys-contract-opportunites-6-27-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling for Geotypes Job Opportunities from GSN</title>
		<link>http://7q10.com/blog/calling-for-geotypes-job-opportunities-from-gsn/</link>
		<comments>http://7q10.com/blog/calling-for-geotypes-job-opportunities-from-gsn/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 23:42:36 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[geology jobs]]></category>

		<guid isPermaLink="false">http://7q10.com/?p=1448</guid>
		<description><![CDATA[Ore Control Geologist 
The Mesquite mine is seeking an Ore Control Geologist to join the Mine Geology Group which is part of the Engineering Department.  The position will report to the Chief Geologist and will provide ore control and production related geological expertise to the Mine Operations Department.  Contact Information: Send résumés to [...]]]></description>
		<wfw:commentRss>http://7q10.com/blog/calling-for-geotypes-job-opportunities-from-gsn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shedy’s Wetland News June 23, 2011</title>
		<link>http://7q10.com/blog/shedy%e2%80%99s-wetland-news-june-23-2011/</link>
		<comments>http://7q10.com/blog/shedy%e2%80%99s-wetland-news-june-23-2011/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:39:34 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EPA midwest wetlands]]></category>
		<category><![CDATA[wetlands education]]></category>

		<guid isPermaLink="false">http://7q10.com/?p=1445</guid>
		<description><![CDATA[Elementary students write: We must save our wetlands
The Jackson Citizen Patriot &#8211; MLive.com
Also when ducks migrate from wetland to wetland, if there are no wetlands, then all of the animals will die. Now you see why we have wetlands, so now I hope you will help us save the wetlands. Together we can get the [...]]]></description>
		<wfw:commentRss>http://7q10.com/blog/shedy%e2%80%99s-wetland-news-june-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shedy’s Contract Opportunities June 23, 2011</title>
		<link>http://7q10.com/blog/shedy%e2%80%99s-contract-opportunities-june-23-2011/</link>
		<comments>http://7q10.com/blog/shedy%e2%80%99s-contract-opportunities-june-23-2011/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:32:03 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clear Creek]]></category>
		<category><![CDATA[Fish Habitat Restoration]]></category>
		<category><![CDATA[Gifford Pinchot National Forest]]></category>
		<category><![CDATA[restoration]]></category>

		<guid isPermaLink="false">http://7q10.com/?p=1441</guid>
		<description><![CDATA[Clear Creek Fish Habitat Restoration Gifford Pinchot National Forest &#8211; 
Solicitation Number: AG-05K3-S-11-0027
Agency: Department of Agriculture
Office: Forest Service
Location: R-6 Western Washington Acquisition Area, Gifford Pinchot NF
For a full solicitation click here.
or copy this into your search bar:
https://www.fbo.gov/?s=opportunity&#038;mode=form&#038;tab=core&#038;id=d0ff2fa1194339111ee1e119b562606a&#038;_cview=1 
Located in southwest Washington State, the Gifford Pinchot National Forest encompasses 1,368,300 acres and includes the 110,000-acre Mount [...]]]></description>
		<wfw:commentRss>http://7q10.com/blog/shedy%e2%80%99s-contract-opportunities-june-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSN Summer BBQ &#8211; Don&#8217;t Forget</title>
		<link>http://7q10.com/blog/gsn-summer-bbq-dont-forget/</link>
		<comments>http://7q10.com/blog/gsn-summer-bbq-dont-forget/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 23:05:15 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://7q10.com/?p=1438</guid>
		<description><![CDATA[The Board of Directors are once again sponsoring a summer BBQ that will be held on Friday, June 24th at Ranch San Rafael Park (Peavine Pavilion).  All GSN members are invited.  They will start barbecuing around 3:00 PM – 4:00 PM and dinner will be served around 5:00 PM.
Reservations are NOT required.
]]></description>
		<wfw:commentRss>http://7q10.com/blog/gsn-summer-bbq-dont-forget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad News of Jim Taranik</title>
		<link>http://7q10.com/blog/sad-news-of-jim-taranik/</link>
		<comments>http://7q10.com/blog/sad-news-of-jim-taranik/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 23:02:29 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DRI]]></category>
		<category><![CDATA[MacKay]]></category>
		<category><![CDATA[MacKay School of Mines]]></category>
		<category><![CDATA[Taranik]]></category>
		<category><![CDATA[UNR]]></category>

		<guid isPermaLink="false">http://7q10.com/?p=1434</guid>
		<description><![CDATA[Dear Colleagues,
I am saddened to inform you that Dr. James Taranik died yesterday. Jim’s passing is a great loss to the University community. Jim was a respected scholar, educator and academic administrator. 
Jim served as President of the Desert Research Institute, Dean of the Mackay School of Mines, and Director of the Mackay School of [...]]]></description>
		<wfw:commentRss>http://7q10.com/blog/sad-news-of-jim-taranik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shedy&#8217;s Contract Opportunities 6.22.11</title>
		<link>http://7q10.com/blog/shedys-contract-opportunities-6-22-11/</link>
		<comments>http://7q10.com/blog/shedys-contract-opportunities-6-22-11/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 22:58:10 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AND RESTORATION ACT]]></category>
		<category><![CDATA[BARATARIA]]></category>
		<category><![CDATA[BARRIER SHORELINE RESTORATION]]></category>
		<category><![CDATA[burt county ne]]></category>
		<category><![CDATA[COASTAL WETLANDS PROTECTION]]></category>
		<category><![CDATA[federal contract opportunities wetland]]></category>
		<category><![CDATA[GULF OF MEXICO]]></category>
		<category><![CDATA[lake rathburn]]></category>
		<category><![CDATA[LOUISIANA]]></category>
		<category><![CDATA[PELICAN ISLAND]]></category>

		<guid isPermaLink="false">http://7q10.com/?p=1430</guid>
		<description><![CDATA[DREDGING AND CONSTRUCTION FOR BA38 PELICAN ISLAND BARATARIA BARRIER SHORELINE RESTORATION PROJECT, GULF OF MEXICO, LOUISIANA IAW THE COASTAL WETLANDS PLANNING, PROTECTION, AND RESTORATION ACT (CWPPRA)
Solicitation Number: WC133F-11-RB-0004PWS
Agency: Department of Commerce
Office: National Oceanic and Atmospheric Administration (NOAA)
Location: Eastern Region Acquisition Division-KC

Click here to read the entire posting:
Y&#8211;Lake Rathbun Wetland Restoration
Solicitation Number: W912DQ-11-B-1007
Agency: Department of the [...]]]></description>
		<wfw:commentRss>http://7q10.com/blog/shedys-contract-opportunities-6-22-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SHEDY’S WETLAND NEWS OF THE DAY – JUNE 21, 2011</title>
		<link>http://7q10.com/blog/shedy%e2%80%99s-wetland-news-of-the-day-%e2%80%93-june-21-2011/</link>
		<comments>http://7q10.com/blog/shedy%e2%80%99s-wetland-news-of-the-day-%e2%80%93-june-21-2011/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:25:07 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://7q10.com/?p=1412</guid>
		<description><![CDATA[Public-private partnership conserves Sierra Valley ranches
Sierra Sun
As the Sierra&#8217;s largest alpine wetlands system, Sierra Valley supports the
greatest &#8230; the bald eagle, Sierra Nevada red fox and greater sandhill
crane. &#8230;
click here to read the whole enchilada
]]></description>
		<wfw:commentRss>http://7q10.com/blog/shedy%e2%80%99s-wetland-news-of-the-day-%e2%80%93-june-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all SAGE GROUSE</title>
		<link>http://7q10.com/blog/calling-all-sage-grouse/</link>
		<comments>http://7q10.com/blog/calling-all-sage-grouse/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:00:24 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://7q10.com/?p=1400</guid>
		<description><![CDATA[Calling all SAGE GROUSE!  Summary of ACR-3, urges proactive protection and restoration of the population and habitat of the greater sage grouse in Nevada. (BDR R-214).  What do you think?
http://en.wikipedia.org/wiki/Sage_Grouse
With over 240,000 Google hits &#8211; there is a lot of thought, now what to be done&#8230;.
http://www.google.com/search?q=sage+groudse&#38;sourceid=ie7&#38;rls=com.microsoft:en-us:IE-SearchBox&#38;ie=&#38;oe=&#38;rlz=1I7ITVB_en#hl=en&#38;pwst=1&#38;rls=com.microsoft:en-us:IE-SearchBox&#38;rlz=1I7ITVB_en&#38;&#38;sa=X&#38;ei=s2xdTfaFGIv2swOIirnbCg&#38;ved=0CCUQvwUoAQ&#38;q=sage+grouse&#38;spell=1&#38;bav=on.1,or.&#38;fp=6ec3191c2b79d4d0 
]]></description>
		<wfw:commentRss>http://7q10.com/blog/calling-all-sage-grouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Fiscal Year Budget for USACE Civil Works</title>
		<link>http://7q10.com/blog/2012-fiscal-year-budget-for-usace-civil-works/</link>
		<comments>http://7q10.com/blog/2012-fiscal-year-budget-for-usace-civil-works/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 17:59:45 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://7q10.com/?p=1397</guid>
		<description><![CDATA[President&#8217;s Fiscal Year 2012 Budget for U.S. Army Corps of Engineers&#8217; Civil Works Released
This just in:
The FY12 funding will be distributed among the appropriation accounts as follows:
•$2.314 billion for Operation and Maintenance
•$1.48 billion for Construction
•$210 million for Mississippi River and Tributaries
•$196 million for the Regulatory Program
•$185 million for Expenses
•$109 million for the Formerly Utilized Sites [...]]]></description>
		<wfw:commentRss>http://7q10.com/blog/2012-fiscal-year-budget-for-usace-civil-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



