<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>7Q10 &#124; Problems There. Solved Here. &#187; Wetlands</title>
	<atom:link href="http://7q10.com/blog/category/wetlands/feed/" rel="self" type="application/rss+xml" />
	<link>http://7q10.com</link>
	<description>Wetland Science, Technology, Economics and Regulatory Compliance</description>
	<lastBuildDate>Mon, 27 Jun 2011 23:46:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who knew? Wetlands in New York City?</title>
		<link>http://7q10.com/blog/who-knew-wetlands-in-new-york-city/</link>
		<comments>http://7q10.com/blog/who-knew-wetlands-in-new-york-city/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:34:18 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Climate Change News]]></category>
		<category><![CDATA[Wetlands]]></category>
		<category><![CDATA[Wetlands Restoration]]></category>

		<guid isPermaLink="false">http://nvwetlands.com/?p=1068</guid>
		<description><![CDATA[Recent decisions by the U.S. Supreme Court have weakened the protection of "isolated" wetlands. As a result, the report suggests that the city conduct a thorough study of the hydrological and ecological connection between wetlands and U.S. navigable waters that are clearly covered by the Clean Water Act, to bring those areas more clearly within the jurisdiction of federal regulators.]]></description>
		<wfw:commentRss>http://7q10.com/blog/who-knew-wetlands-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding might help control methane emissions from wetlands</title>
		<link>http://7q10.com/blog/flooding-might-help-control-methane-emissions-from-wetlands/</link>
		<comments>http://7q10.com/blog/flooding-might-help-control-methane-emissions-from-wetlands/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:33:32 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Climate Change News]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://nvwetlands.com/?p=1050</guid>
		<description><![CDATA[River floods and storms that send water surging through swamps and marshes near rivers and coastal areas might cut in half the average greenhouse gas emissions from those affected wetlands, according to recent research at Ohio State University. A study suggests that pulses of water through wetlands result in lower average emissions of greenhouse gases over the course of the year compared to the emissions from wetlands that receive a steady flow of water.]]></description>
		<wfw:commentRss>http://7q10.com/blog/flooding-might-help-control-methane-emissions-from-wetlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipe for making a river meander</title>
		<link>http://7q10.com/blog/recipe-for-making-a-river-meander/</link>
		<comments>http://7q10.com/blog/recipe-for-making-a-river-meander/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 01:42:15 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Wetlands]]></category>
		<category><![CDATA[Wetlands Restoration]]></category>

		<guid isPermaLink="false">http://nvwetlands.com/?p=896</guid>
		<description><![CDATA[Scientists have been trying to create a meandering river in the lab for nearly 100 years. Christian Braudrick and Bill Dietrich of University of California, Berkeley, have finally found a recipe. The researchers reported the finding this week in the Proceedings of the National Academy of Sciences. Go into the lab to see the mini meandering river flow.]]></description>
		<wfw:commentRss>http://7q10.com/blog/recipe-for-making-a-river-meander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.podtrac.com/pts/redirect.flv?http://media.libsyn.com/media/sciencefriday/river-100209.flv&amp;amp" length="28215531" type="video/x-flv" />
<enclosure url="http://www.podtrac.com/pts/redirect.mp4?http://media.libsyn.com/media/sciencefriday/river-100209.mp4" length="24200456" type="video/mp4" />
		</item>
		<item>
		<title>Lahontan Audubon Society enjoys Damonte Ranch wetlands</title>
		<link>http://7q10.com/blog/lahontan-audubon-society-enjoys-damonte-ranch-wetlands/</link>
		<comments>http://7q10.com/blog/lahontan-audubon-society-enjoys-damonte-ranch-wetlands/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:54:20 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[7q10]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://nvwetlands.com/?p=819</guid>
		<description><![CDATA[Please accept my somewhat belated thanks for all your help in providing information on the Damonte Ranch wetlands for the Lahontan Audubon Society field trip in early November. Thank you so much for taking the time to gather several copies of the bird checklist and the pamphlet on the wetlands.]]></description>
		<wfw:commentRss>http://7q10.com/blog/lahontan-audubon-society-enjoys-damonte-ranch-wetlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick visual guide to how wetlands work</title>
		<link>http://7q10.com/blog/a-quick-visual-guide-to-how-wetlands-work/</link>
		<comments>http://7q10.com/blog/a-quick-visual-guide-to-how-wetlands-work/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:54:57 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Educational Outreach]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://nvwetlands.com/?p=488</guid>
		<description><![CDATA[Our forests, streams, lakes, and wetlands provide an amazing service to us, clean water! They have evolved over millions of years of 'research and development'. Forests act as a giant filter. Rain infiltrates the porous organic soils and percolates slowly to streams where it is gradually released as clear water. As a result, forest streams commonly run clear even during storms.]]></description>
		<wfw:commentRss>http://7q10.com/blog/a-quick-visual-guide-to-how-wetlands-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOW! The wonders of wetlands educational program</title>
		<link>http://7q10.com/blog/wow-the-wonders-of-wetlands-educational-program/</link>
		<comments>http://7q10.com/blog/wow-the-wonders-of-wetlands-educational-program/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:04:48 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Educational Outreach]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://nvwetlands.com/?p=467</guid>
		<description><![CDATA[Environmental Concern, a 501 3c organization based in St. Michaels, Maryland, offers an outstanding educational program designed to foster stewardship of wetlands among the next generation.]]></description>
		<wfw:commentRss>http://7q10.com/blog/wow-the-wonders-of-wetlands-educational-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



